Kontaktiere uns
+420 572 520 880
Email:
gtk@gtktupesy.cz
Zertifikate
ISO 9001:2016
Tragstationen sind ein Grundbaukastenelement bei der Förderband- und Landbandmontage. In Tragstationen sind Rollen eingelegt (Rollendurchmesser: 89, 108, 133 oder 159 mm), die eine Muldung des Förderbands formieren. Die Tragstationen sind nach Kundenwunsch für Bandbreiten ab 400 mm bis 2.400 mm hergestellt. Unsere Standardtragstationen:
Oberbandstationen übertragen ganze dynamische und statische Last des Förderguts aus dem Fördergurt durch Tragrollen an der Förderbandkonstruktion. OB-Stationen sind großenteils als 3-teilige Stationen konstruiert (sehr selten als 2-teilige Stationen und außergewöhnliche als 5-teilige Stationen). Der Muldungwinkel ist oft 10°- 45°.
Unterbandrückstationen ermöglichen einer Rückkehr des Endlosbands im Aufgabebereich zurück. Der Muldungswinkel der UB-Stationen ist 0°-15°.
Die OB- und UB-Stationen sind auf der Förderbandkonstruktion mit Schrauben oder Klemmen montiert und fixiert.
Meistens sind unsere Lieferungen in verzinkter Ausführung nach DIN-EN-ISO 1461. Nach Kundenwunsch führen wir auch dickschichte Anstriche bis zum 250µ, meistens Epoxid-Urethan Anstrich. Grundanstrich oder Pulverbeschichtung ist auch als Korrosionsschutz möglich.
Unsere Firma produziert jährlich ungefähr 45.000 Stück Tragstationen in verschiedene Typen und mit verschiedenem Korrosionsschutz. 95% der Tragstationen ist für unsere Kunde in EU. Produktion der Tragstationen tut 40% des Jahrumsatzes unserer Firma.
|
|
|||||||||||||||
Obergurt |
|||||||||||||||
| Type | Schwelle | ø Rollen D (mm) |
Höhe h (mm) |
Band Breite BB (mm) | |||||||||||
| 400 | 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | ||||
| PAL | U70x50x4 | 63-108 | 125 | x | x | x | x | x | x | x | |||||
| PUS | U100x50x5 | 89-133 | 135 | x | x | x | x | x | x | x | |||||
| PAH | U70x50x4 | 89-133 | 125 | x | x | x | x | x | x | x | x | ||||
| PAS | U100x50x5 | 63-108 | 125 | x | x | x | x | x | x | x | |||||
| PUH-L | U100x50x5 | 89-133 | 135 | x | x | x | x | x | x | x | |||||
| PUH | U100x50x5 | 89-133 | 135 | x | x | x | x | x | x | x | |||||
| PUT-145 | U120x60x5 | 89-133 | 145 | x | x | x | x | x | x | x | x | ||||
| PUT-160 | U120x60x5 | 89-159 | 160 | x | x | x | x | x | x | x | x | ||||
| VAL6 | L60x6 | 63,5-108 | 125 | x | x | x | x | x | x | x | |||||
| VAL7 | L70x7 | 89-133 | 135 | x | x | x | x | x | x | x | |||||
| VAL8 | L80x8 | 89-159 | 160 | x | x | x | x | x | x | x | |||||
| VAL10 | L100x10 | 89-159 | 175 | x | x | x | x | x | x | x | |||||
| L6 | L60x6 | 89-108 | 125 | x | x | x | x | x | x | x | |||||
| L7-135 | L70x7 | 89-133 | 135 | x | x | x | x | x | x | x | |||||
| L7-150 | L70x7 | 89-133 | 150 | x | x | x | x | x | x | x | |||||
| L8 | L80x8 | 108-159 | 160 | x | x | x | x | x | x | x | |||||
| L9 | L90x9 | 108-159 | 170 | x | x | x | x | x | x | x | |||||
| L10-175 | L100x10 | 133-159 | 175 | x | x | x | x | x | x | x | |||||
| L10-205 | L100x10 | 133-159 | 205 | x | x | x | x | x | x | x | |||||
| L12 | L120x12 | 133-159 | 200 | x | x | x | x | x | x | x | x | ||||
| U65 | U65 | 89-108 | 125 | x | x | x | x | x | x | x | x | ||||
| U80 | U80 | 89-133 | 125 | x | x | x | x | x | x | x | |||||
| U10-135 | U100 | 89-133 | 135 | x | x | x | x | x | x | x | |||||
| U10-150 | U100 | 89-133 | 150 | ||||||||||||
| U12 | U120 | 89-159 | 155 | x | x | x | x | x | x | x | |||||
| U14 | U140 | 108-159 | 160 | x | x | x | x | x | x | x | |||||
| U16 | U160 | 108-159 | 165 | x | x | x | x | x | x | x | |||||
| U18 | U180 | 133-159 | 200 | x | x | x | x | x | x | x | |||||
| U20 | U200 | 133-159 | 205 | x | x | x | x | x | x | x | |||||
| SAN-100 | PL.80/8 | 89-133 | 100 | x | x | x | x | x | x | x | x | ||||
| SAN-125 | PL.80/8 | 89-133 | 100 | x | x | x | x | x | x | x | x | x | |||
| PE2-125 | U70/50/4 | 63-108 | 125 | x | x | x | x | x | x | x | x | ||||
| PE2-150 | U70/50/4 | 63-133 | 150 | x | x | x | x | x | x | x | x | x | x | x | |
| SNLM-100 | PL.80/8 | 63-108 | 100 | x | x | x | x | x | x | ||||||
| SNLM-125 | PL.80/8 | 63-108 | 125 | x | x | x | x | x | x | x | x | x | |||
| TR108 | Tr.108/4 | 133-159 | 220 | x | x | x | x | x | x | x | x | ||||
| Type | Schwelle | ø Rollen D (mm) |
Höhe h (mm) |
Band Breite BB (mm) | |||||||||||
| 400 | 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | ||||
| DACH | U70/50/4, U80-U220 | 63-219 | 40-90 | x | x | x | x | ||||||||
| UL7 | L70/70/7 | 89-159 | 60-100 | x | x | x | x | x | x | x | x | x | |||
| UL8 | L80/80/8 | 108-219 | 70-140 | x | x | x | x | x | x | x | x | x | |||
| UL10 | L100/100/10 | 108-219 | 80-150 | x | x | x | x | x | x | x | x | ||||
| UL12 | L120/120/12 | 108-219 | 80-150 | x | x | x | x | x | x | x | x |
||||
| Type | Schwelle | ø Rollen D (mm) |
Höhe h (mm) |
Band Breite BB (mm) | |||||||||||
| 400 | 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | ||||
| LESO | U100-U160 | 63-159 | 125-195 | x | x | x | x | ||||||||
| LESOR | U100-U160 | 63-159 | 125-195 | x | x | x | x | ||||||||
| LESU | U100,U120 | 63-159 | 170,220 | x | x | x | x | ||||||||
| LESUR | U100,U120 | 63-159 | 170,220 | x | x | x | x | ||||||||
| Type | Schwelle profil | ø Rollen D (mm) |
Höhe h (mm) |
Band Breite BB (mm) | |||||||||||
| 400 | 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | ||||
| OB1 | 63-159 | 70,100 | x | x | x | x | x | ||||||||
| OB2 | 133-219 | 100,130 | x | x | x | x | x | x | x | ||||||
| UB1 | 63-159 | 70,100 | x | x | x | x | x | ||||||||
| UB2 | 133-219 | 100,130 | x | x | x | x | x | x | x | ||||||