We provide a production and deliveries of idler rollers according to ISO:
belt width BB (mm) | 400 | 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
![]() |
500 | 600 | 750 | 950 | 1150 | 1440 | 1600 | 1800 | 2000 | 2200 | ||
![]() |
250 | 315 | 380 | 465 | 600 | 700 | 800 | 900 | 1000 | 1100 | ||
![]() |
200 | 250 | 315 | 380 | 465 | 530 | 600 | 670 | 750 | 800 | 900 |
BB (mm) | 400 | 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
![]() |
500 | 600 | 750 | 950 | 1150 | 1440 | 1600 | 1800 | 2000 | 2200 | ||
![]() |
465 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1250 | 1400 |
diameter D (mm) | bearing |
roller axis d1 (mm) | SW (mm) | n (mm) |
|
|||||||
branch of the conveyor | 63 | 89 | 108 | 133 | x | 6204 | 20 | 14 | 9 | RL ≤ 465 | ||
63 | 89 | 108 | 133 | x | 6204 | 20 | 15 | 9 | RL ≤ 465 | |||
63 | 89 | 108 | 133 | x | 6204 | 20 | 14 | 12 | RL > 465 | |||
63 | 89 | 108 | 133 | x | 6204 | 20 | 15 | 12 | RL > 465 | |||
x | 89 | 108 | 133 | x | 6205 | 25 | 18 | 12 | ||||
x | 89 | 108 | 133 | 159 | 6305 | 25 | 18 | 12 | ||||
x | 89 | 108 | 133 | 159 | 6206 | 30 | 22 | 12 | ||||
x | x | 108 | 133 | 159 | 6306 | 30 | 22 | 12 | ||||
x | x | 108 | 133 | 159 | 194 | 6308 | 36 | 22 | 12 | |||
x | x | 108 | 133 | 159 | 194 | 6308 | 40 | 32 | 12 | |||
x | x | x | 133 | 159 | 194 | 219 | 6310 | 44 | 32 | 12 | ||
x | x | x | 133 | 159 | 194 | 219 | 6310 | 50 | 40 | 12 | ||
x | x | x | x | 159 | 194 | 219 | 6312 | 52 | 32 | 12 | ||
x |
x |
x |
x |
159 | 194 | 219 | 6312 | 60 | 50 | 12 | ||
lower run of the conveyor | 63 | 89 | 108 | 133 | x | 6204 | 20 | 14 | 12 | |||
63 | 89 | 108 | 133 | x | 6204 | 20 | 15 | 12 | ||||
x | 89 | 108 | 133 | x | 6205 | 25 | 18 | 12 | ||||
x | 89 | 108 | 133 | x | 6305 | 25 | 18 | 12 | ||||
x | 89 | 108 | 133 | 159 | 6206 | 30 | 22 | 12 | ||||
x | 89 | 108 | 133 | 159 | 6306 | 30 | 22 | 12 | ||||
x | x | 108 | 133 | 159 | 6308 | 40 | 32 | 12 | ||||
x | x | x | 133 | 159 | 194 | 219 | 6310 | 44 | 32 | 12 | ||
x | x | x | 133 | 159 | 194 | 219 | 6310 | 50 | 40 | 12 |
D(mm) |
RL |
bearings | d/M (var. 1) | d/M (var. 2) |
63,5 (60) |
100 | 6204 | M16 | M20 |
130 | ||||
150 | ||||
89 | 150 |
Copyright © GTK, s.r.o. 2020