2015-07-27 | VAL8 - L80/80/8 | Print / Download PDF![]() |
BB(mm) | Inclination° | D(mm) | RL(mm) | h(mm) | B(mm) | E(mm) | m(kg) | Artikl | |
800 | 15 | 89,108,133,159 | 315 | 160 | 990 | 1145 | 17.90 | ![]() | |
800 | 20 | 89,108,133,159 | 315 | 160 | 990 | 1145 | 18.30 | ![]() | |
800 | 25 | 89,108,133,159 | 315 | 160 | 990 | 1145 | 19.70 | ![]() | |
800 | 30 | 89,108,133,159 | 315 | 160 | 990 | 1145 | 20.00 | ![]() | |
800 | 35 | 89,108,133,159 | 315 | 160 | 990 | 1145 | 20.40 | ![]() | |
800 | 40 | 89,108,133,159 | 315 | 160 | 990 | 1145 | 21.00 | ![]() | |
800 | 45 | 89,108,133,159 | 315 | 160 | 990 | 1145 | 21.70 | ![]() | |
1000 | 15 | 89,108,133,159 | 380 | 160 | 1190 | 1345 | 20.00 | ![]() | |
1000 | 20 | 89,108,133,159 | 380 | 160 | 1190 | 1345 | 20.40 | ![]() | |
1000 | 25 | 89,108,133,159 | 380 | 160 | 1190 | 1345 | 21.90 | ![]() | |
1000 | 30 | 89,108,133,159 | 380 | 160 | 1190 | 1345 | 22.50 | ![]() | |
1000 | 35 | 89,108,133,159 | 380 | 160 | 1190 | 1345 | 23.00 | ![]() | |
1000 | 40 | 89,108,133,159 | 380 | 160 | 1190 | 1345 | 23.80 | ![]() | |
1000 | 45 | 89,108,133,159 | 380 | 160 | 1190 | 1345 | 24.30 | ![]() | |
1200 | 15 | 89,108,133,159 | 465 | 160 | 1440 | 1595 | 22.60 | ![]() | |
1200 | 20 | 89,108,133,159 | 465 | 160 | 1440 | 1595 | 24.20 | ![]() | |
1200 | 25 | 89,108,133,159 | 465 | 160 | 1440 | 1595 | 24.80 | ![]() | |
1200 | 30 | 89,108,133,159 | 465 | 160 | 1440 | 1595 | 25.50 | ![]() | |
1200 | 35 | 89,108,133,159 | 465 | 160 | 1440 | 1595 | 26.20 | ![]() | |
1200 | 40 | 89,108,133,159 | 465 | 160 | 1440 | 1595 | 27.00 | ![]() | |
1200 | 45 | 89,108,133,159 | 465 | 160 | 1440 | 1595 | 27.70 | ![]() | |
1400 | 15 | 89,108,133,159 | 530 | 160 | 1640 | 1795 | 24.80 | ![]() | |
1400 | 20 | 89,108,133,159 | 530 | 160 | 1640 | 1795 | 26.50 | ![]() | |
1400 | 25 | 89,108,133,159 | 530 | 160 | 1640 | 1795 | 27.20 | ![]() | |
1400 | 30 | 89,108,133,159 | 530 | 160 | 1640 | 1795 | 28.00 | ![]() | |
1400 | 35 | 89,108,133,159 | 530 | 160 | 1640 | 1795 | 28.60 | ![]() | |
1400 | 40 | 89,108,133,159 | 530 | 160 | 1640 | 1795 | 29.60 | ![]() | |
1400 | 45 | 89,108,133,159 | 530 | 160 | 1640 | 1795 | 30.40 | ![]() | |
1600 | 15 | 89,108,133,159 | 600 | 160 | 1890 | 2045 | 28.40 | ![]() | |
1600 | 20 | 89,108,133,159 | 600 | 160 | 1890 | 2045 | 29.20 | ![]() | |
1600 | 25 | 89,108,133,159 | 600 | 160 | 1890 | 2045 | 30.00 | ![]() | |
1600 | 30 | 89,108,133,159 | 600 | 160 | 1890 | 2045 | 30.90 | ![]() | |
1600 | 35 | 89,108,133,159 | 600 | 160 | 1890 | 2045 | 31.80 | ![]() | |
1600 | 40 | 89,108,133,159 | 600 | 160 | 1890 | 2045 | 32.70 | ![]() | |
1600 | 45 | 89,108,133,159 | 600 | 160 | 1890 | 2045 | 33.60 | ![]() |
Delivery include clamps and fixing material
Copyright © GTK, s.r.o. 2020