2015-07-27 | VAL6 - L60/60/6 | Print / Download PDF![]() |
BB(mm) | Inclination° | D(mm) | RL(mm) | h(mm) | B(mm) | E(mm) | m(kg) | Artikl | |
500 | 15 | 63,89,108 | 200 | 125 | 640 | 795 | 7.50 | ![]() | |
500 | 20 | 63,89,108 | 200 | 125 | 640 | 795 | 7.60 | ![]() | |
500 | 25 | 63,89,108 | 200 | 125 | 640 | 795 | 8.20 | ![]() | |
500 | 30 | 63,89,108 | 200 | 125 | 640 | 795 | 8.30 | ![]() | |
500 | 35 | 63,89,108 | 200 | 125 | 640 | 795 | 8.50 | ![]() | |
500 | 40 | 63,89,108 | 200 | 125 | 640 | 795 | 8.80 | ![]() | |
500 | 45 | 63,89,108 | 200 | 125 | 640 | 795 | 9.00 | ![]() | |
650 | 15 | 63,89,108 | 250 | 125 | 790 | 945 | 8.40 | ![]() | |
650 | 20 | 63,89,108 | 250 | 125 | 790 | 945 | 8.50 | ![]() | |
650 | 25 | 63,89,108 | 250 | 125 | 790 | 945 | 9.10 | ![]() | |
650 | 30 | 63,89,108 | 250 | 125 | 790 | 945 | 9.30 | ![]() | |
650 | 35 | 63,89,108 | 250 | 125 | 790 | 945 | 9.60 | ![]() | |
650 | 40 | 63,89,108 | 250 | 125 | 790 | 945 | 9.90 | ![]() | |
650 | 45 | 63,89,108 | 250 | 125 | 790 | 945 | 10.10 | ![]() | |
800 | 15 | 63,89,108 | 315 | 125 | 990 | 1145 | 9.60 | ![]() | |
800 | 20 | 63,89,108 | 315 | 125 | 990 | 1145 | 9.80 | ![]() | |
800 | 25 | 63,89,108 | 315 | 125 | 990 | 1145 | 10.40 | ![]() | |
800 | 30 | 63,89,108 | 315 | 125 | 990 | 1145 | 10.60 | ![]() | |
800 | 35 | 63,89,108 | 315 | 125 | 990 | 1145 | 11.10 | ![]() | |
800 | 40 | 63,89,108 | 315 | 125 | 990 | 1145 | 11.40 | ![]() | |
800 | 45 | 63,89,108 | 315 | 125 | 990 | 1145 | 11.70 | ![]() | |
1000 | 15 | 63,89,108 | 380 | 125 | 1190 | 1345 | 10.80 | ![]() | |
1000 | 20 | 63,89,108 | 380 | 125 | 1190 | 1345 | 11.00 | ![]() | |
1000 | 25 | 63,89,108 | 380 | 125 | 1190 | 1345 | 11.70 | ![]() | |
1000 | 30 | 63,89,108 | 380 | 125 | 1190 | 1345 | 12.10 | ![]() | |
1000 | 35 | 63,89,108 | 380 | 125 | 1190 | 1345 | 12.50 | ![]() | |
1000 | 40 | 63,89,108 | 380 | 125 | 1190 | 1345 | 12.80 | ![]() | |
1000 | 45 | 63,89,108 | 380 | 125 | 1190 | 1345 | 13.20 | ![]() | |
1200 | 15 | 63,89,108 | 465 | 125 | 1440 | 1595 | 12.30 | ![]() | |
1200 | 20 | 63,89,108 | 465 | 125 | 1440 | 1595 | 12.50 | ![]() | |
1200 | 25 | 63,89,108 | 465 | 125 | 1440 | 1595 | 13.40 | ![]() | |
1200 | 30 | 63,89,108 | 465 | 125 | 1440 | 1595 | 13.80 | ![]() | |
1200 | 35 | 63,89,108 | 465 | 125 | 1440 | 1595 | 14.20 | ![]() | |
1200 | 40 | 63,89,108 | 465 | 125 | 1440 | 1595 | 14.70 | ![]() | |
1200 | 45 | 63,89,108 | 465 | 125 | 1440 | 1595 | 14.90 | ![]() |
Delivery include clamps and fixing material
Copyright © GTK, s.r.o. 2020