2015-07-27 | U180 - U180 | Print / Download PDF![]() |
BB(mm) | Inclination° | D(mm) | RL(mm) | h(mm) | A(mm) | E(mm) | a(mm) | b(mm) | m(kg) | Artikl | |
1400 | 15 | 133,159 | 530 | 200 | 1730 | 1790 | 30 | 65 | 49.20 | ![]() | |
1400 | 20 | 133,159 | 530 | 200 | 1730 | 1790 | 30 | 65 | 50.30 | ![]() | |
1400 | 25 | 133,159 | 530 | 200 | 1730 | 1790 | 30 | 65 | 52.00 | ![]() | |
1400 | 30 | 133,159 | 530 | 200 | 1730 | 1790 | 30 | 65 | 53.10 | ![]() | |
1400 | 35 | 133,159 | 530 | 200 | 1730 | 1790 | 30 | 65 | 54.40 | ![]() | |
1400 | 40 | 133,159 | 530 | 200 | 1730 | 1790 | 30 | 65 | 55.40 | ![]() | |
1400 | 45 | 133,159 | 530 | 200 | 1730 | 1790 | 30 | 65 | 56.70 | ![]() | |
1600 | 15 | 133,159 | 600 | 200 | 1980 | 2040 | 30 | 65 | 55.00 | ![]() | |
1600 | 20 | 133,159 | 600 | 200 | 1980 | 2040 | 30 | 65 | 56.40 | ![]() | |
1600 | 25 | 133,159 | 600 | 200 | 1980 | 2040 | 30 | 65 | 57.80 | ![]() | |
1600 | 30 | 133,159 | 600 | 200 | 1980 | 2040 | 30 | 65 | 59.10 | ![]() | |
1600 | 35 | 133,159 | 600 | 200 | 1980 | 2040 | 30 | 65 | 60.50 | ![]() | |
1600 | 40 | 133,159 | 600 | 200 | 1980 | 2040 | 30 | 65 | 61.80 | ![]() | |
1600 | 45 | 133,159 | 600 | 200 | 1980 | 2040 | 30 | 65 | 63.40 | ![]() | |
1800 | 15 | 133,159 | 670 | 200 | 2180 | 2240 | 30 | 65 | 59.70 | ![]() | |
1800 | 20 | 133,159 | 670 | 200 | 2180 | 2240 | 30 | 65 | 61.20 | ![]() | |
1800 | 25 | 133,159 | 670 | 200 | 2180 | 2240 | 30 | 65 | 62.80 | ![]() | |
1800 | 30 | 133,159 | 670 | 200 | 2180 | 2240 | 30 | 65 | 64.30 | ![]() | |
1800 | 35 | 133,159 | 670 | 200 | 2180 | 2240 | 30 | 65 | 65.90 | ![]() | |
1800 | 40 | 133,159 | 670 | 200 | 2180 | 2240 | 30 | 65 | 67.40 | ![]() | |
1800 | 45 | 133,159 | 670 | 200 | 2180 | 2240 | 30 | 65 | 68.90 | ![]() | |
2000 | 15 | 133,159 | 750 | 200 | 2420 | 2490 | 35 | 75 | 65.70 | ![]() | |
2000 | 20 | 133,159 | 750 | 200 | 2420 | 2490 | 35 | 75 | 67.20 | ![]() | |
2000 | 25 | 133,159 | 750 | 200 | 2420 | 2490 | 35 | 75 | 69.10 | ![]() | |
2000 | 30 | 133,159 | 750 | 200 | 2420 | 2490 | 35 | 75 | 70.90 | ![]() | |
2000 | 35 | 133,159 | 750 | 200 | 2420 | 2490 | 35 | 75 | 72.20 | ![]() | |
2000 | 40 | 133,159 | 750 | 200 | 2420 | 2490 | 35 | 75 | 74.00 | ![]() | |
2000 | 45 | 133,159 | 750 | 200 | 2420 | 2490 | 35 | 75 | 75.60 | ![]() | |
2200 | 15 | 133,159 | 800 | 200 | 2670 | 2740 | 35 | 75 | 71.30 | ![]() | |
2200 | 20 | 133,159 | 800 | 200 | 2670 | 2740 | 35 | 75 | 72.80 | ![]() | |
2200 | 25 | 133,159 | 800 | 200 | 2670 | 2740 | 35 | 75 | 74.80 | ![]() | |
2200 | 30 | 133,159 | 800 | 200 | 2670 | 2740 | 35 | 75 | 76.70 | ![]() | |
2200 | 35 | 133,159 | 800 | 200 | 2670 | 2740 | 35 | 75 | 78.00 | ![]() | |
2200 | 40 | 133,159 | 800 | 200 | 2670 | 2740 | 35 | 75 | 80.10 | ![]() | |
2200 | 45 | 133,159 | 800 | 200 | 2670 | 2740 | 35 | 75 | 81.40 | ![]() |
Delivery doesn’t include clamps and fixing material
Copyright © GTK, s.r.o. 2020