2015-07-27 | U160 - U160 | Print / Download PDF![]() |
BB(mm) | Inclination° | D(mm) | RL(mm) | h(mm) | A(mm) | E(mm) | a(mm) | b(mm) | m(kg) | Artikl | |
1200 | 15 | 108,133,159 | 465 | 165 | 1530 | 1590 | 30 | 65 | 36.50 | ![]() | |
1200 | 20 | 108,133,159 | 465 | 165 | 1530 | 1590 | 30 | 65 | 37.10 | ![]() | |
1200 | 25 | 108,133,159 | 465 | 165 | 1530 | 1590 | 30 | 65 | 37.90 | ![]() | |
1200 | 30 | 108,133,159 | 465 | 165 | 1530 | 1590 | 30 | 65 | 38.50 | ![]() | |
1200 | 35 | 108,133,159 | 465 | 165 | 1530 | 1590 | 30 | 65 | 39.60 | ![]() | |
1200 | 40 | 108,133,159 | 465 | 165 | 1530 | 1590 | 30 | 65 | 40.40 | ![]() | |
1200 | 45 | 108,133,159 | 465 | 165 | 1530 | 1590 | 30 | 65 | 41.00 | ![]() | |
1400 | 15 | 108,133,159 | 530 | 165 | 1730 | 1790 | 30 | 65 | 40.50 | ![]() | |
1400 | 20 | 108,133,159 | 530 | 165 | 1730 | 1790 | 30 | 65 | 41.20 | ![]() | |
1400 | 25 | 108,133,159 | 530 | 165 | 1730 | 1790 | 30 | 65 | 42.10 | ![]() | |
1400 | 30 | 108,133,159 | 530 | 165 | 1730 | 1790 | 30 | 65 | 43.00 | ![]() | |
1400 | 35 | 108,133,159 | 530 | 165 | 1730 | 1790 | 30 | 65 | 43.80 | ![]() | |
1400 | 40 | 108,133,159 | 530 | 165 | 1730 | 1790 | 30 | 65 | 44.90 | ![]() | |
1400 | 45 | 108,133,159 | 530 | 165 | 1730 | 1790 | 30 | 65 | 45.70 | ![]() | |
1600 | 15 | 108,133,159 | 600 | 165 | 1980 | 2040 | 30 | 65 | 45.50 | ![]() | |
1600 | 20 | 108,133,159 | 600 | 165 | 1980 | 2040 | 30 | 65 | 46.20 | ![]() | |
1600 | 25 | 108,133,159 | 600 | 165 | 1980 | 2040 | 30 | 65 | 47.20 | ![]() | |
1600 | 30 | 108,133,159 | 600 | 165 | 1980 | 2040 | 30 | 65 | 48.20 | ![]() | |
1600 | 35 | 108,133,159 | 600 | 165 | 1980 | 2040 | 30 | 65 | 49.10 | ![]() | |
1600 | 40 | 108,133,159 | 600 | 165 | 1980 | 2040 | 30 | 65 | 50.30 | ![]() | |
1600 | 45 | 108,133,159 | 600 | 165 | 1980 | 2040 | 30 | 65 | 51.20 | ![]() | |
1800 | 15 | 108,133,159 | 670 | 165 | 2180 | 2240 | 30 | 65 | 49.70 | ![]() | |
1800 | 20 | 108,133,159 | 670 | 165 | 2180 | 2240 | 30 | 65 | 50.40 | ![]() | |
1800 | 25 | 108,133,159 | 670 | 165 | 2180 | 2240 | 30 | 65 | 51.60 | ![]() | |
1800 | 30 | 108,133,159 | 670 | 165 | 2180 | 2240 | 30 | 65 | 52.60 | ![]() | |
1800 | 35 | 108,133,159 | 670 | 165 | 2180 | 2240 | 30 | 65 | 53.70 | ![]() | |
1800 | 40 | 108,133,159 | 670 | 165 | 2180 | 2240 | 30 | 65 | 54.90 | ![]() | |
1800 | 45 | 108,133,159 | 670 | 165 | 2180 | 2240 | 30 | 65 | 55.90 | ![]() | |
2000 | 15 | 108,133,159 | 750 | 165 | 2420 | 2490 | 35 | 75 | 54.70 | ![]() | |
2000 | 20 | 108,133,159 | 750 | 165 | 2420 | 2490 | 35 | 75 | 55.70 | ![]() | |
2000 | 25 | 108,133,159 | 750 | 165 | 2420 | 2490 | 35 | 75 | 57.00 | ![]() | |
2000 | 30 | 108,133,159 | 750 | 165 | 2420 | 2490 | 35 | 75 | 58.00 | ![]() | |
2000 | 35 | 108,133,159 | 750 | 165 | 2420 | 2490 | 35 | 75 | 59.30 | ![]() | |
2000 | 40 | 108,133,159 | 750 | 165 | 2420 | 2490 | 35 | 75 | 60.60 | ![]() | |
2000 | 45 | 108,133,159 | 750 | 165 | 2420 | 2490 | 35 | 75 | 61.60 | ![]() |
Delivery doesn’t include clamps and fixing material
Copyright © GTK, s.r.o. 2020