2021-05-28 | U140 - U140 | Print / Download PDF![]() |
BB(mm) | Inclination° | D(mm) | RL(mm) | h(mm) | A(mm) | E(mm) | a(mm) | b(mm) | m(kg) | Artikl | |
1000 | 15 | 89,108,133,159 | 380 | 160 | 1290 | 1340 | 25 | 65 | 26.10 | ![]() | |
1000 | 20 | 89,108,133,159 | 380 | 160 | 1290 | 1340 | 25 | 65 | 26.70 | ![]() | |
1000 | 25 | 89,108,133,159 | 380 | 160 | 1290 | 1340 | 25 | 65 | 27.20 | ![]() | |
1000 | 30 | 89,108,133,159 | 380 | 160 | 1290 | 1340 | 25 | 65 | 27.80 | ![]() | |
1000 | 35 | 89,108,133,159 | 380 | 160 | 1290 | 1340 | 25 | 65 | 28.30 | ![]() | |
1000 | 40 | 89,108,133,159 | 380 | 160 | 1290 | 1340 | 25 | 65 | 28.90 | ![]() | |
1000 | 45 | 89,108,133,159 | 380 | 160 | 1290 | 1340 | 25 | 65 | 29.60 | ![]() | |
1200 | 15 | 89,108,133,159 | 465 | 160 | 1530 | 1590 | 30 | 65 | 30.60 | ![]() | |
1200 | 20 | 89,108,133,159 | 465 | 160 | 1530 | 1590 | 30 | 65 | 31.20 | ![]() | |
1200 | 25 | 89,108,133,159 | 465 | 160 | 1530 | 1590 | 30 | 65 | 31.70 | ![]() | |
1200 | 30 | 89,108,133,159 | 465 | 160 | 1530 | 1590 | 30 | 65 | 32.40 | ![]() | |
1200 | 35 | 89,108,133,159 | 465 | 160 | 1530 | 1590 | 30 | 65 | 33.10 | ![]() | |
1200 | 40 | 89,108,133,159 | 465 | 160 | 1530 | 1590 | 30 | 65 | 33.70 | ![]() | |
1200 | 45 | 89,108,133,159 | 465 | 160 | 1530 | 1590 | 30 | 65 | 34.60 | ![]() | |
1400 | 15 | 89,108,133,159 | 530 | 160 | 1730 | 1790 | 30 | 65 | 34.00 | ![]() | |
1400 | 20 | 89,108,133,159 | 530 | 160 | 1730 | 1790 | 30 | 65 | 34.70 | ![]() | |
1400 | 25 | 89,108,133,159 | 530 | 160 | 1730 | 1790 | 30 | 65 | 35.30 | ![]() | |
1400 | 30 | 89,108,133,159 | 530 | 160 | 1730 | 1790 | 30 | 65 | 36.10 | ![]() | |
1400 | 35 | 89,108,133,159 | 530 | 160 | 1730 | 1790 | 30 | 65 | 36.90 | ![]() | |
1400 | 40 | 89,108,133,159 | 530 | 160 | 1730 | 1790 | 30 | 65 | 37.60 | ![]() | |
1400 | 45 | 89,108,133,159 | 530 | 160 | 1730 | 1790 | 30 | 65 | 38.40 | ![]() | |
1600 | 15 | 89,108,133,159 | 600 | 160 | 1980 | 2040 | 30 | 65 | 38.20 | ![]() | |
1600 | 20 | 89,108,133,159 | 600 | 160 | 1980 | 2040 | 30 | 65 | 38.90 | ![]() | |
1600 | 25 | 89,108,133,159 | 600 | 160 | 1980 | 2040 | 30 | 65 | 39.70 | ![]() | |
1600 | 30 | 89,108,133,159 | 600 | 160 | 1980 | 2040 | 30 | 65 | 40.70 | ![]() | |
1600 | 35 | 89,108,133,159 | 600 | 160 | 1980 | 2040 | 30 | 65 | 41.30 | ![]() | |
1600 | 40 | 89,108,133,159 | 600 | 160 | 1980 | 2040 | 30 | 65 | 42.30 | ![]() | |
1600 | 45 | 89,108,133,159 | 600 | 160 | 1980 | 2040 | 30 | 65 | 43.20 | ![]() | |
1800 | 15 | 89,108,133,159 | 670 | 160 | 2180 | 2240 | 30 | 65 | 41.70 | ![]() | |
1800 | 20 | 89,108,133,159 | 670 | 160 | 2180 | 2240 | 30 | 65 | 42.30 | ![]() | |
1800 | 25 | 89,108,133,159 | 670 | 160 | 2180 | 2240 | 30 | 65 | 43.30 | ![]() | |
1800 | 30 | 89,108,133,159 | 670 | 160 | 2180 | 2240 | 30 | 65 | 44.20 | ![]() | |
1800 | 35 | 89,108,133,159 | 670 | 160 | 2180 | 2240 | 30 | 65 | 45.20 | ![]() | |
1800 | 40 | 89,108,133,159 | 670 | 160 | 2180 | 2240 | 30 | 65 | 46.00 | ![]() | |
1800 | 45 | 89,108,133,159 | 670 | 160 | 2180 | 2240 | 30 | 65 | 47.10 | ![]() |
Delivery doesn’t include clamps and fixing material
Copyright © GTK, s.r.o. 2020