2014-03-12 | SNLM-100 - Pl80/8 | Print / Download PDF![]() |
BB(mm) | Inclination° | D(mm) | RL(mm) | h(mm) | A(mm) | E(mm) | m(kg) | Artikl | |
350 | 20 | 63.5,70,89,102,108 | 125 | 100 | 416 | 500 | 5.32 | ![]() | |
350 | 25 | 63.5,70,89,102,108 | 125 | 100 | 416 | 500 | 5.48 | ![]() | |
350 | 30 | 63.5,70,89,102,108 | 125 | 100 | 416 | 500 | 5.65 | ![]() | |
350 | 35 | 63.5,70,89,102,108 | 125 | 100 | 416 | 500 | 5.99 | ![]() | |
400 | 20 | 63.5,70,89,102,108 | 150 | 100 | 466 | 570 | 5.80 | ![]() | |
400 | 25 | 63.5,70,89,102,108 | 150 | 100 | 466 | 570 | 5.99 | ![]() | |
400 | 30 | 63.5,70,89,102,108 | 150 | 100 | 466 | 570 | 6.14 | ![]() | |
400 | 35 | 63.5,70,89,102,108 | 150 | 100 | 466 | 570 | 6.40 | ![]() | |
500 | 20 | 63.5,70,89,102,108 | 190 | 100 | 566 | 680 | 6.58 | ![]() | |
500 | 25 | 63.5,70,89,102,108 | 190 | 100 | 566 | 680 | 6.82 | ![]() | |
500 | 30 | 63.5,70,89,102,108 | 190 | 100 | 566 | 680 | 7.04 | ![]() | |
500 | 35 | 63.5,70,89,102,108 | 190 | 100 | 566 | 680 | 7.30 | ![]() | |
600 | 20 | 63.5,70,89,102,108 | 230 | 100 | 666 | 800 | 7.42 | ![]() | |
600 | 25 | 63.5,70,89,102,108 | 230 | 100 | 666 | 800 | 7.69 | ![]() | |
600 | 30 | 63.5,70,89,102,108 | 230 | 100 | 666 | 800 | 7.96 | ![]() | |
600 | 35 | 63.5,70,89,102,108 | 230 | 100 | 666 | 800 | 8.25 | ![]() | |
650 | 20 | 63.5,70,89,102,108 | 240 | 100 | 716 | 830 | 7.65 | ![]() | |
650 | 25 | 63.5,70,89,102,108 | 240 | 100 | 716 | 830 | 7.92 | ![]() | |
650 | 30 | 63.5,70,89,102,108 | 240 | 100 | 716 | 830 | 8.19 | ![]() | |
650 | 35 | 63.5,70,89,102,108 | 240 | 100 | 716 | 830 | 8.48 | ![]() | |
700 | 20 | 63.5,70,89,102,108 | 255 | 100 | 766 | 890 | 8.04 | ![]() | |
700 | 25 | 63.5,70,89,102,108 | 255 | 100 | 766 | 890 | 8.34 | ![]() | |
700 | 30 | 63.5,70,89,102,108 | 255 | 100 | 766 | 890 | 8.64 | ![]() | |
700 | 35 | 63.5,70,89,102,108 | 255 | 100 | 766 | 890 | 8.94 | ![]() | |
800 | 20 | 63.5,70,89,102,108 | 290 | 100 | 866 | 980 | 8.69 | ![]() | |
800 | 25 | 63.5,70,89,102,108 | 290 | 100 | 866 | 980 | 8.99 | ![]() | |
800 | 30 | 63.5,70,89,102,108 | 290 | 100 | 866 | 980 | 9.34 | ![]() | |
800 | 35 | 63.5,70,89,102,108 | 290 | 100 | 866 | 980 | 9.69 | ![]() |
Delivery doesn’t include clamps and fixing material
Copyright © GTK, s.r.o. 2020