2021-11-19 | L10-175 - L100/100/10 | Print / Download PDF![]() |
BB(mm) | Inclination° | D(mm) | RL(mm) | h(mm) | A(mm) | E(mm) | m(kg) | Artikl | |
1200 | 15 | 133,159 | 465 | 175 | 1530 | 1590 | 34.30 | ![]() | |
1200 | 20 | 133,159 | 465 | 175 | 1530 | 1590 | 35.10 | ![]() | |
1200 | 25 | 133,159 | 465 | 175 | 1530 | 1590 | 35.90 | ![]() | |
1200 | 30 | 133,159 | 465 | 175 | 1530 | 1590 | 37.22 | ![]() | |
1200 | 35 | 133,159 | 465 | 175 | 1530 | 1590 | 37.95 | ![]() | |
1200 | 40 | 133,159 | 465 | 175 | 1530 | 1590 | 38.83 | ![]() | |
1200 | 45 | 133,159 | 465 | 175 | 1530 | 1590 | 40.00 | ![]() | |
1400 | 15 | 133,159 | 530 | 175 | 1730 | 1790 | 37.37 | ![]() | |
1400 | 20 | 133,159 | 530 | 175 | 1730 | 1790 | 38.21 | ![]() | |
1400 | 25 | 133,159 | 530 | 175 | 1730 | 1790 | 39.50 | ![]() | |
1400 | 30 | 133,159 | 530 | 175 | 1730 | 1790 | 40.75 | ![]() | |
1400 | 35 | 133,159 | 530 | 175 | 1730 | 1790 | 41.88 | ![]() | |
1400 | 40 | 133,159 | 530 | 175 | 1730 | 1790 | 42.24 | ![]() | |
1400 | 45 | 133,159 | 530 | 175 | 1730 | 1790 | 44.12 | ![]() | |
1600 | 15 | 133,159 | 600 | 175 | 1980 | 2040 | 41.54 | ![]() | |
1600 | 20 | 133,159 | 600 | 175 | 1980 | 2040 | 42.71 | ![]() | |
1600 | 25 | 133,159 | 600 | 175 | 1980 | 2040 | 44.14 | ![]() | |
1600 | 30 | 133,159 | 600 | 175 | 1980 | 2040 | 45.57 | ![]() | |
1600 | 35 | 133,159 | 600 | 175 | 1980 | 2040 | 46.62 | ![]() | |
1600 | 40 | 133,159 | 600 | 175 | 1980 | 2040 | 47.72 | ![]() | |
1600 | 45 | 133,159 | 600 | 175 | 1980 | 2040 | 49.07 | ![]() | |
1800 | 15 | 133,159 | 670 | 175 | 2180 | 2240 | 44.90 | ![]() | |
1800 | 20 | 133,159 | 670 | 175 | 2180 | 2240 | 46.36 | ![]() | |
1800 | 25 | 133,159 | 670 | 175 | 2180 | 2240 | 47.90 | ![]() | |
1800 | 30 | 133,159 | 670 | 175 | 2180 | 2240 | 49.26 | ![]() | |
1800 | 35 | 133,159 | 670 | 175 | 2180 | 2240 | 50.54 | ![]() | |
1800 | 40 | 133,159 | 670 | 175 | 2180 | 2240 | 51.90 | ![]() | |
1800 | 45 | 133,159 | 670 | 175 | 2180 | 2240 | 53.28 | ![]() | |
2000 | 15 | 133,159 | 750 | 175 | 2420 | 2490 | 50.69 | ![]() | |
2000 | 20 | 133,159 | 750 | 175 | 2420 | 2490 | 50.66 | ![]() | |
2000 | 25 | 133,159 | 750 | 175 | 2420 | 2490 | 52.05 | ![]() | |
2000 | 30 | 133,159 | 750 | 175 | 2420 | 2490 | 53.79 | ![]() | |
2000 | 35 | 133,159 | 750 | 175 | 2420 | 2490 | 55.28 | ![]() | |
2000 | 40 | 133,159 | 750 | 175 | 2420 | 2490 | 56.60 | ![]() | |
2000 | 45 | 133,159 | 750 | 175 | 2420 | 2490 | 58.34 | ![]() |
Delivery doesn’t include clamps and fixing material
Copyright © GTK, s.r.o. 2020