LESOR12020135-108 |
Dimensions: LESOR12020135-108 | ||
---|---|---|
Weight: (m) | 0.00 | kg |
Belt width: (BB) | 1200 | mm |
Inclination: (α) | 20 | ° |
Roller length (RL1): | 465 | mm |
Roller length (RL2): | 440 | mm |
Dimension (h): | 135 | mm |
Pricipal dimensions (A): | 1540 | mm |
Base length (E): | 1600 | mm |
Pricipal dimensions (s): | 30 | mm |
Pivot (OTV): | OTV-30 | mm |
Guard roller (STV): | 63,5x100/M16 | mm |
Copyright © GTK, s.r.o. 2020